PRODUK PT NASA.
DAFTAR HARGA PRODUK PT NASA (NATURAL NUSANTARA).
Berlaku mulai 1 Mei 2019.
Tabel Daftar Harga Produk PT Natural Nusantara.
Murah dan mahalnya harga produk PT Natural Nusantara dibedakan menurut wilayah penjualannya.
Lihat Juga: Produk Baru NASA Tahun 2020.
A. DAFTAR HARGA PRODUK PERTANIAN.
No | Kode | Nama Barang | Volume | Harga (Rp) |
001 | A810 | Aero 810 Perekat Perata | 250 cc | 40.000 |
002 | BTANI | Pupuk Bintang Tani | 1 liter | 65.000 |
003 | GREES | Pupuk Serbuk Green Star | 60 gr | 55.000 |
004 | HRN | Hormonik 100 cc | 100 cc | 35.000 |
005 | HRNB | Hormonik 500 cc | 500 cc | 145.000 |
006 | NASA | POC Nasa 500 cc | 500 cc | 45.000 |
007 | NSB | POC Nasa 3 L | 3 liter | 200.000 |
008 | NSK | POC Nasa 250 cc | 250 cc | 25.000 |
009 | POWER | Power Nutrition (Pupuk Khusus Buah) | 500 gr | 125.000 |
010 | PWRB | Power Nutrition 3 Kg | 3 Kg | 670.000 |
011 | PWRK | Power Nutrition 250 gr | 250 gr | 70.000 |
012 | SGRAN | Supernasa Granule | 10 Kg | 210.000 |
013 | SPRB | Supernasa Kemasan 3 Kg | 3 Kg | 500.000 |
014 | SPRK | Supernasa Kecil | 250 gr | 58.000 |
015 | TADEC | Tangguh Dekomposer | 1 Liter | 75.000 |
016 | TAPRO | Tangguh Probiotik | 1 Liter | 75.000 |
017 | TONB | Pupuk Tambak Organik 3 Kg | 3 Kg | 500.000 |
018 | TONK | Pupuk Tambak Organik Nusantara | 250 cc | 58.000 |
019 | VTN | Viterna (Vitamin Ternak natural) | 500 cc | 50.000 |
020 | VTNS | Viterna Serbuk | 250 gr | 140.000 |
021 | UFARMA | Urban Farming Paket A | 1 Paket | 80.000 |
022 | UFARMB | Urban Farming Paket B | 1 Paket | 75.000 |
B. DAFTAR HARGA PRODUK PENGENDALI HAYATI.
No | Kode | Nama Barang | Volume | Harga |
023 | BVR | Beuveria Bassiana | 100 gr | 38.000 |
024 | CORIN | Agensia Hayati Corrin | 100 gr | 50.000 |
025 | GLIO | Gliocladium | 100 gr | 40.000 |
026 | MTLP | Metilat Plus (Penangkap lalat Buah) | 100 cc | 75.000 |
027 | NPA | Natural Pentana | 100 cc | 60.000 |
028 | PST | Pestona | 500 cc | 55.000 |
C. DAFTAR HARGA PRODUK KESEHATAN.
No | Kode | Nama Barang | Volume | Harga (Rp) |
029 | ACAI | AcaiPlus | 60 Kapsul | 200.000 |
030 | AMNE | Asam Amino Evolution | 30 Kapsul | 145.000 |
031 | CORDY | Cordymune | 30 Kapsul | 180.000 |
032 | ENBP | Natural Brain Power | 30 Kapsul | 210.000 |
033 | ESLIM | Natural Extrak Slim | 21 Sachet | 200.000 |
034 | HERBA | Herbastamin | 60 Kapsul | 110.000 |
035 | HWT | Hu Wang Tea | 20 Sachet | 75.000 |
036 | HERTHUS | Herbathus | 50 Kapsul | 150.000 |
037 | HERGYN | Herbagyn | 50 Kapsul | 150.000 |
038 | KIDS | Natural Honey Super Kids | 175 gr | 65.000 |
039 | LECITH 250 cc | Lecithyn | 250 cc | 300.000 |
040 | LCTB | Natural Lecithyn Besar | 500 ml | 570.000 |
041 | NCL | Natural Calsea Plus | 12 sachet | 135.000 |
042 | NCP | Natural Chlorophyllin | 100 cc | 100.000 |
043 | NLCT | Neo Lecithin Kapsul | 30 Kapsul | 165.000 |
044 | NRH | Natural Royal Honey | 240 gr | 107.000 |
045 | NRJ | Natural Royal Jelly | 20 kapsul | 140.000 |
046 | SBMN | Serbuk Beras Merah Natural | 250 gr | 33.000 |
047 | SBMNB | Serbuk Berah Merah Natural Besar | 500 gr | 60.000 |
048 | SUNPRO | Nano Propolis | 6 ml | 120.000 |
049 | Blumen | Blumen Khusus Pria Dewasa | 2 Kapsul | 120.000 |
050 | SINOV | RS Sinov Untuk Sendi | 60 Kapsul | 150.000 |
051 | OXPW | OX PW Mata Katarak & Mata Plus | 60 Kapsul | 150.000 |
052 | CURCUM | Curcumed (Khusus Untuk Pencegahan Kanker | 50 Kapsul | 150.000 |
053 | JABET | Java Bet (Khusus Untuk Diabetes) | 50 Kapsul | 160.000 |
054 | ROSEV | Rose V (Khusus Perawatan Daerah Kewanitaan) | 15 Sachet | 200.000 |
055 | FLEXIN | Minuman Serbuk Khusus Pria “Flexin” | 5 sachet | 200.000 |
056 | MOONE | Minuman Serbuk Khusus Wanita “Moone” | 5 Sachet | 200.000 |
057 | RADIKMA | Susu Radik Madu | 5 Sachet | 65.000 |
058 | RADIKCO | Susu Radik Coklat | 5 Sachet | 65.000 |
059 | ASSYAFI | Kopi Pracampuran Assyafi | 5 sachet | 65.000 |
060 | AGARIC | Agaric Herbal Drink | 15 sachet | 250.000 |
061 | GURAH | Teh Gurah | 15 celup | 65.000 |
062 | VNOSTEEN | Vitanosteen (ekstrak manggis, mengkudu & sirsak) | 20 sachet | 125.000 |
063 | AMOTEE | Amotee (Glutation & Collagen Ikan) | 20 sachet | 250.000 |
064 | DTWO | DTWO Kaya Serat Alami | 20 sachet | 150.000 |
065 | VNR | Venerin Kapsul Lelap Tidur | 30 Kapsul | 300.000 |
066 | SPIRA | Spirulina Blister 20 Kapsul | 20 Kapsul | 80.000 |
067 | JAVALGAE | Chlorella Facial Soap With Collagen | 45 gr | 25.000 |
068 | MHSEE | Mhoelsee Untuk Mata Minus | 60 Kapsul | 130.000 |
069 | OKSYA | Oksya Untuk Syaraf Kejepit | 60 Kapsul | 130.000 |
070 | BNEKT | Bnekt Untuk Kesehatan Paru-Paru | 60 Kapsul | 130.000 |
071 | VCO | VCO (Virgin) Kapsul Mutia | 60 Kapsul | 65.000 |
072 | GAMMAT | Bio Syifa Royal Jelly Gamat | 60 Kapsul | 110.000 |
073 | HABBAT | Royal Propolis Syifa | 60 Kapsul | 100.000 |
Daftar Produk Herbal NASA:
D. DAFTAR HARGA PRODUK RUMAH TANGGA.
No | Kode | Nama Barang | Volume | Harga (Rp) |
074 | GINZA | Kopi Ginseng Nasa | 10 Sachet | 60.000 |
075 | NSC | Natural Super Clean | 250 gr | 23.000 |
076 | NTC | Natural Teh Celup | 25 Sachet | 32.000 |
077 | NTP | Natural Teh Persada | 200 gr | 24.000 |
078 | PGN | Pasta Gigi Nasa | 120 gr | 18.500 |
079 | SENA | Kecap Sedap Natural | 275 gr | 28.000 |
080 | SKAO | Serbuk Kedalai Alami Organik | 200 gr | 39.500 |
081 | STAR7 | Detergen Star-7 | 1 Kg | 32.000 |
082 | HONAI | Kopi Organik Arabika Papua Single Original | 3 Sachet | 50.000 |
083 | KOKONA | Minyak Goreng Kelapa Proses Dingin | 500 ml | 75.000 |
E. DAFTAR HARGA PRODUK KOSMETIK & PERAWATAN TUBUH.
No | Kode | Nama Barang | Volume | Harga (Rp) |
084 | AYLA | Ayla Breast Care | 12,5 gr | 200.000 |
085 | COSKIN | Collagen Skin Care | 1 Paket | 280.000 |
086 | CODRINK | Collagen Drink | 15 Sachet | 200.000 |
087 | COBL | Collagen Body Lotion | 100 ml | 100.000 |
089 | GRECE | Grece Body Crystal | 50 gr | 50.000 |
090 | MBS | Milk Beauty Soap | 1 buah | 20.000 |
091 | NCX | Natural Crystal-X | 1 buah | 200.000 |
092 | NLP | Natural Lulur Putih | 1 dus | 97.000 |
093 | SKIN | More Skin | 1 box | 675.000 |
094 | SCP | More Skin Cream Pagi | 20 gr | 200.000 |
095 | SCM | More Skin Cream Malam | 20 gr | 200.000 |
096 | ZAYMA | Sabun Lulur Plus Zaitun & Madu | 1 Buah | 20.000 |
097 | NATURE | Paket Moreskin Nature | 1 Paket | 350.000 |
098 | LGLOSS | Moreskin Magic Transparan Lip Gloss | 1 Buah | 75.000 |
099 | LCO1MN | Moreskin Lip Cream 01 (Merah Maron) | 1 buah | 75.000 |
100 | LCO3MN | Moreskin Lip Cream 03 (Merah Menyala) | 1 buah | 75.000 |
101 | LCO5MT | Moreskin Lip Cream 05 (Merah Bata) | 1 buah | 75.000 |
102 | LCO7MB | Moreskin Lip Cream 07 (Merah Tua) | 1 buah | 75.000 |
103 | LCO8PN | Moreskin Lip Cream 08 (Pink Menyala) | 1 buah | 75.000 |
104 | LCO9CM | Moreskin Lip Cream 07 (Coklat Muda) | 1 buah | 75.000 |
105 | GLOW | Moreskin Clean & Glow Cream | 20 gr | 155.000 |
106 | XACNE | Moreskin Anti Acne | 20 gr | 80.000 |
107 | HBMLOW | Moreskin Hand & Body Lotion Marsh Mallow | 100 ml | 55.000 |
108 | HBBHAP | Moreskin Hand & Body Lotion Breath Happines | 100 ml | 55.000 |
109 | HBSNOW | Moreskin Hand & Body Lotion Sportling Snow | 100 ml | 55.000 |
110 | HSPORTY | Moreskin Hand & Body Oil Sporty | 100 ml | 65.000 |
111 | HFRESH | Moreskin Hand & Body Oil Fresh | 100 ml | 65.000 |
112 | HROMAN | Moreskin Hand & Body Oil Romantic | 100 ml | 65.000 |
113 | BWHITE | Moreskin Body Butter Whitening & Vit E Gold | 100 ml | 95.000 |
114 | LPOWDER | Moreskin Loose Powder / Bedak Tabur | 30 gr | 100.000 |
115 | SPCREAM | Moreskin Stomatch Cream / Susut Perut | 30 gram | 125.000 |
116 | UNARM | Moreskin Under Arm | 20 gr | 110.000 |
117 | SERGOLD | Moreskin Serum Gold | 15 ml | 125.000 |
118 | SVITC30 | Moreskin Serum Vitamin C 30 | 15 ml | 110.000 |
119 | ORLYNS | Orlyns shampo Aroma Teraphy | 200 ml | 80.000 |
120 | ORLYNC | Orlyns Conditioner Aroma Teraphy | 200 ml | 80.000 |
121 | ORLYNH | Orlyns Hair Tonic Aroma Teraphy | 100 ml | 80.000 |
122 | TRIPLE | Triple Six Hair Tonic Ginseng | 150 ml | 160.000 |
123 | EBS | Erhsali Brightening Soap | 1 buah | 50.000 |
124 | CHARCO | Erhsali Charcoal Soap | 1 buah | 50.000 |
125 | FISHCO | Erhsali Fish Collagen Soap | 1 buah | 50.000 |
126 | EAAFS | Erhsali Anti Acne Facial Soap | 1 buah | 50.000 |
127 | URUT | Mak Urut (Minyak Urut Khusus laki-Laki) | 6 ml | 200.000 |
128 | PEELING | Erhsali Peeling Spray | 60 ml | 180.000 |
129 | WHITE | Women Hygiene Treatment Essense | 50 ml | 275.000 |
130 | HDE | Hidrating Divine Essense | 50 ml | 250.000 |
131 | EYECARE | Intensive Treatment Eye Serum | 15 ml | 180.000 |
132 | CMASK | Amazonian Charcoal Mask | 50 ml | 225.000 |
133 | WGMASK | Watermelon Glow Mask | 75 ml | 225.000 |
134 | GSFOAM | Ultimate Golden Swallow Facial Foam | 100 gr | 165.000 |
135 | AVMIST | Aloevera Shoothing Face Mist | 100 ml | 230.000 |
136 | BUSFIT | Bus and Fit Concentrate Serum | 30 ml | 250.000 |
137 | HEBE | Looke Holy Lip Cream Hebe | 4 ml | 140.000 |
138 | GAIA | Looke Holy Lip Cream Gaia | 4 ml | 140.000 |
139 | THALIA | Looke Holy Lip Cream Thalia | 4 ml | 140.000 |
140 | IRENE | Looke Holy Lip Cream Irene | 4 ml | 140.000 |
141 | LUNA | Looke Holy Lip Polish Luna | 4 ml | 140.000 |
142 | EXCODAY | Exco Gold Day Cream | 12 gr | 200.000 |
143 | EXCONIGHT | Exco Gold Night Cream | 12 gr | 200.000 |
144 | COSHAM | Collagen Shampo Stemcell Apel | 100 ml | 65.000 |
145 | LIFA | Ayla Lipstik Mattefying Care Aisha | 1 buah | 150.000 |
146 | LIFK | Ayla Lipstik Mattefying Care Kanza | 1 buah | 150.000 |
147 | LIFS | Ayla Lipstik Mattefying Care Sophia | 1 buah | 150.000 |
148 | LIFZ | Ayla Lipstik Mattefying Care Zahra | 1 buah | 150.000 |
149 | ALEENA | Ayla 4D Eyebrow Aleena | 1 buah | 85.000 |
150 | AEENA | Ayla 4D Eyebrow Aeena | 1 buah | 85.000 |
151 | EYE | Ayla Color Stay Eyeliner Davina Black | 1 buah | 85.000 |
152 | FDWHITE | Moreskin Firt Day Anti Aging | 20 gr | 250.000 |
153 | FNWHITE | Moreskin Firt Night Anti Aging | 20 gr | 250.000 |
154 | FPXAGING | Moreskin Premium Facial Foam Anti Aging | 100 ml | 100.000 |
155 | CFOOT | Moreskin Foot Cream | 50 gr | 150.000 |
156 | BRIGHT | Moreskin Loose Powder “Bright” | 20 gr | 100.000 |
157 | LC33ND | Moreskin Lips Cream 33 Coklat Nude | 4 ml | 60.000 |
158 | HBLCREAM | Moreskin Happy Beauty 3 Lips Cream | 3 pcs @ 2 ml | 150.000 |
159 | LCO2MRON | Moreskin Lips Cream 02 Merah Maron | 4 ml | 60.000 |
160 | AVG | Moreskin Aloevera Gell | 250 gr | 150.000 |
161 | MASKARA | Moreskin Maskara | 4 ml | 75.000 |
162 | HSERUM | Moreskin Hair Serum | 60 ml | 130.000 |
163 | MPHAB | Moreskin Parfum Habib | 6 ml | 25.000 |
164 | MPSUL | Moreskin Parfum Sulthon | 6 ml | 25.000 |
165 | MPZAH | Moreskin Parfum Zahra | 6 ml | 25.000 |
166 | MPFAL | Moreskin Parfum Al Falah | 6 ml | 25.000 |
167 | MPYUS | Moreskin Parfum Yusuf | 6 ml | 25.000 |
168 | MPAMI | Moreskin Parfum Aminah | 6 ml | 25.000 |
169 | MPDELI | Moreskin Parfum Delilah | 6 ml | 25.000 |
170 | VSPRAY | Crystal V Spray Feminine Hygine | 40 ml | 75.000 |
171 | SHANAS | Shanas Shampo Tree In One | 160 ml | 25.000 |
172 | QULES | Quwless Liquid Hygiene For Man | 3 ml | 100.000 |
173 | SEREH | Orysoap Sabun Sereh | 80 gram | 22.000 |
174 | TRACEMIN | Orysoap Sabun Trace Mineral | 80 gram | 22.000 |
175 | RAINBOW | Orysoap Sabun Rainbow (Pelangi) | 100 gram | 30.000 |
176 | MUSKQ | Gardiaflow Parfum Muskq | 30 ml | 150.000 |
177 | QDEEVA | Gardiaflow Parfum Queen Deeva | 30 ml | 150.000 |
F. DAFTAR HARGA PRODUK INOVASI TEKNOLOGI.
No | Kode | Nama Barang | Volume | Harga (Rp) |
178 | RPM | Racing Power Machine Khusus Bensin | @20 Tablet | 100.000 |
WILAYAH HARGA PENJUALAN PRODUK PT NASA:
Wilayah Jawa | Pulau Jawa. (Prov Banten, Jawa Barat, Jawa Tengah, D.I. Yogyakarta, Jawa Timur). |
Wilayah 1 | Ujung Pandang (Makassar) Sulawesi, Lampung, Palangkaraya, Bali, Banjarmasin, Balikpapan, Bengkulu, Palembang, NTB (Nusa Tenggara Barat), Tanah Bumbu, Banjar Baru. |
Wilayah 2 | Kendari, Pontianak (Kalimantan), Samarinda, Pekanbaru, Jambi, Padang, NTT (Nusa Tenggara Timur), Medan, Bontang, Muara Teweh, Tarutung, Perawang, Tanah Grogot, Konawe, Kuala Kapuas, Pangkal Pinang, Palopo, Luwu, Tanah Laut, Barabai, Amuntai, Batu Licin. |
Wilayah 3 | Palu, Toli-Toli, Manado, Ambon, Banda Aceh (Sumatera), Ketapang, Kutai Barat, Berau, Sanggau, Tarakan, Sintang, Tanjung Pinang / Batam, Malino, Tamiang Layang, Bengkayang, Buntok, Barito Selatan, Poso, KEPRI, Mamasa. |
Wilayah 4 | Jayapura, Manokwari, Sorong, Merauke, Maluku Utara. |
Baca Juga:
Demikianlah Informasi Daftar Harga Produk PT NASA (Natural Nusantara) yang dapat kami sampaikan kepada Anda, semoga bermanfaat. Anda ingin bertanya/ konsultasi atau Anda berminat untuk membeli produk dari PT Nasa, silahkan Anda hubungi ke kontak kami!